Coburg North, approximately 10?km from the city, offers a mix of industrial, residential, and commercial zones. With parks, creeks, and newer residential developments, it appeals to young families and professionals seeking affordability close to the inner city. Access to public transport and arterial roads supports strong connectivity.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 3 Claremont St, Coburg North | 4 | House | Auction Sale | 15/08/2025 | OurAgent Real Estate | View | |
| 2 Mathieson St, Coburg North | 4 | House | Sold Before Auction | 28/07/2025 | Nelson Alexander | View |
| Bedrooms | Coburg North | Metro comparison |
|---|---|---|
| 2 | $930,000 | $890,000 |
| 3 | $987,500 | $815,000 |
| 4 | $1,188,888 | $950,000 |
| Insight | Coburg North | Metro comparison |
|---|---|---|
| Clearance rate | 90.5% | 79.5% |
| Days on market | 43 | 39 |
| Bedrooms | Coburg North | Metro comparison |
|---|---|---|
| 2 | $520 | $580 |
| 3 | $660 | $550 |
| 4 | $780 | $600 |
